Watersound Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
240 N N Splash Drive 4 4 2,964 $1,850,000 $624
145 Catface Drive 3 3 2,014 $1,250,000 $620
429 S S Bridge Lane Unit #A108 3 4 2,126 $3,050,000 $1,434
426 W W Lafayette Road 5 4 3,741 $2,275,000 $608
81 Windrow Way 3 2 1,550 $695,000 $448
36 Bridge Water Lane 4 5 3,403 $4,495,000 $1,320
TBD Suwanne Drive Unit #Lot 19 3 3 1,960 $750,600 $382
TBD Suwanne Drive Unit #Lot 97 3 3 1,960 $735,600 $375
34 Tidepool Lane 5 5 4,174 $5,400,000 $1,293
TBD Suwanne Drive Unit #18 3 3 1,800 $738,100 $410
Average: 3.8 4.1 2,846 $2,487,550 $1,040
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
TBD E E Firethorn Circle Unit #Lot 55 4 4 2,520 $1,068,875 $424
715 Medley Street Unit #Lot 19 6 6 3,872 $2,096,750 $541
TBD Suwanne Drive Unit #Lot 99 3 3 1,985 $752,100 $378
TBD Suwanne Drive Unit #Lot 17 3 2 1,725 $654,900 $379
TBD E E Firethorn Circle Unit #Lot 19 5 5 3,270 $1,209,900 $370
TBD W W Firethorn Circle Unit #Lot 4 4 4 2,555 $1,016,935 $398
TBD Suwanne Drive Unit #Lot 102 4 4 2,360 $779,000 $330
TBD E E Firethorn Street Unit #Lot 16 4 4 2,445 $947,000 $387
TBD Suwanne Drive Unit #Lot 11 3 3 1,960 $764,645 $390
689 Medley Street Unit #Lot 58 4 6 3,262 $1,950,000 $597
Average: 4.0 4.3 2,860 $1,467,358 $485
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
99 Suwanne Drive Unit #Lot 8 3 3 1,960 $749,100 $749,100 $382 5/24/23
Lot 131 Morning Light Way N/A N/A N/A $834,417 $834,417 Unknown 5/23/23
43 Coast Bridge Way 4 6 3,300 $4,449,000 $4,300,000 $1,303 5/23/23
746 Medley Street Unit #Lot 62 5 6 3,890 $1,991,000 $1,991,000 $511 5/19/23
41 Catface Drive Unit #Lot 182 4 5 3,087 $1,299,149 $1,299,149 $420 5/17/23
72 Rosecourt Street Unit #Lot 28 4 5 2,945 $1,570,000 $1,570,000 $533 5/16/23
281 Salt Box Lane 3 3 1,604 $2,250,000 $2,100,000 $1,309 5/15/23
247 Salt Box Lane 2 3 1,490 $1,775,000 $1,740,000 $1,167 5/15/23
Lot 253 Norman Court N/A N/A N/A $750,000 $740,000 Unknown 5/8/23
109 Suwanne Drive Unit #Lot 9 4 4 2,430 $794,900 $819,950 $337 5/5/23
Average: 3.8 4.0 2,593 $1,468,750 $1,431,262 $541
Viewing 1 - 10 of 71
Viewing 1 - 10 of 71

Vendor Member Number : 28166