Panama City Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4018 Valencia Court 4 3 2,202 $399,900 $181
5127 Stewart Drive 3 2 1,549 $349,000 $225
2560 E E 39th Street 3 2 1,715 $350,000 $204
5226 Melissa Drive 4 4 2,441 $435,000 $178
236 Hugh Thomas Drive 4 2 2,077 $330,000 $158
6213 E E 98 Highway N/A N/A N/A $649,000 Unknown
6021 E E 98 Bus Highway N/A N/A N/A $1,099,000 Unknown
3791 Heartwood Street 4 2 2,154 $405,000 $188
3788 Redbud Way 3 2 1,847 $369,000 $199
3784 Redbud Way 5 2 2,208 $424,000 $192
Average: 3.7 2.7 2,254 $667,196 $249
Viewing 1 - 10 of 90
Viewing 1 - 10 of 90
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
135 Santee Drive 3 2 1,377 $270,000 $196
862 Premier Drive 2 3 1,260 $179,000 $142
122 Cheri Lane Unit ## B 2 2 972 $140,000 $144
1716 N N East Avenue Unit #22A 3 3 1,477 $307,000 $207
208 H L Sudduth Drive 3 2 1,974 $315,000 $159
3214 Ashmore Street 4 2 2,259 $399,900 $177
4827 Mccall Lane 3 2 1,776 $340,000 $191
7034 Southwood Street 3 2 2,160 $449,000 $207
127 Confidence Way 4 2 1,994 $430,000 $215
611 S S Gay Avenue 3 2 1,410 $279,900 $198
Average: 3.1 2.6 1,664 $432,556 $196
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1717 Palmetto Avenue 2 1 651 $195,900 $193,000 $296 5/26/23
519 N N Center Avenue 3 2 972 $219,000 $219,500 $225 5/24/23
2356 Foxworth Drive 4 3 2,520 $569,500 $510,000 $202 5/23/23
2602 W W 9th Street 2 2 1,674 $490,000 $500,000 $298 5/18/23
601 Plantation Court 3 2 1,895 $290,000 $248,000 $130 5/18/23
433 Tanya Pass 3 2 1,112 $250,000 $241,000 $216 5/17/23
2002 W W 29th Street 4 4 2,695 $589,000 $545,000 $202 5/17/23
1308 Foster Avenue 3 2 1,288 $195,000 $130,000 $100 5/15/23
5924 Enzor Street 3 2 1,353 $304,500 $304,500 $225 5/15/23
104 Marin Drive 3 2 1,341 $279,000 $271,000 $202 5/12/23
Average: 3.5 2.5 1,835 $410,467 $392,938 $222
Viewing 1 - 10 of 108
Viewing 1 - 10 of 108

Vendor Member Number : 28166