Niceville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
827 Fairway Lakes Drive 3 2 1,917 $469,000 $244
3776 Peachtree Way 3 2 1,605 $349,000 $217
1224 Whitewood Way 3 2 1,907 $475,000 $249
369 Lincoln Avenue 3 1 1,095 $269,900 $246
1501 N N Partin Drive Unit #UNIT 230 2 2 1,000 $1,700 $1.70
4258 Lancaster Drive 3 2 1,445 $375,000 $259
1821 Valpraiso Boulevard 3 3 1,317 $335,000 $254
4270 Calinda Lane Unit #324 2 2 966 $275,000 $284
1008 E E College Boulevard 3 2 2,856 $610,000 $213
904 Fallin Branch Court 4 3 2,461 $744,000 $302
Average: 3.5 2.8 2,270 $808,433 $237
Viewing 1 - 10 of 103
Viewing 1 - 10 of 103
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
200 Bartonwood Court 2 2 1,050 $259,000 $246
1554 Glenlake Circle 4 3 3,510 $875,000 $249
98 Aurora Street 3 2 1,092 $264,900 $242
1122 Sandalwood Circle 3 2 2,054 $335,000 $163
34 Southwind Court 3 2 2,636 $618,999 $234
951 W W Choctawhatchee Drive 3 3 2,456 $999,999 $407
501 Cove Circle 3 2 1,890 $439,777 $232
1408 23rd Street 3 2 1,421 $300,000 $211
316 Tipperary Way 5 4 2,881 $775,000 $269
145 Caraway Drive 3 3 2,500 $763,000 $305
Average: 3.6 2.7 2,252 $620,378 $259
Viewing 1 - 10 of 122
Viewing 1 - 10 of 122
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
111 Crystal Lake Lane 3 3 1,451 $315,000 $325,000 $223 5/26/23
4238 Bobcat Cove 3 3 2,786 $795,000 $795,500 $285 5/26/23
158 Caraway Drive 3 2 2,206 $683,860 $683,860 $310 5/26/23
4025 Bond Circle 4 2 2,405 $640,000 $642,500 $267 5/25/23
4240 Skipjack Cove 3 3 1,754 $439,000 $431,000 $245 5/24/23
4274 Calinda Lane Unit #219 1 1 750 $210,000 $194,000 $258 5/24/23
1569 Hidden Lakes Court 4 3 2,312 $525,000 $510,000 $220 5/24/23
1514 27th Street 4 2 1,845 $459,900 $459,900 $249 5/23/23
3006 Blue Pine Lane 3 2 1,096 $319,900 $325,000 $296 5/23/23
894 Coldwater Creek Circle 4 3 2,635 $850,000 $850,000 $322 5/22/23
Average: 3.4 2.5 2,017 $502,545 $494,060 $241
Viewing 1 - 10 of 363
Viewing 1 - 10 of 363

Vendor Member Number : 28166