Gulf Breeze Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2994 Grand Palm Way 5 4 2,996 $564,900 $188
3079 Windward Cove Court 3 2 1,733 $420,000 $242
4985 Elea Calle Lane 3 2 1,667 $389,000 $233
2240 Peyton Court 4 2 2,314 $525,000 $226
1187 Grand Pointe Drive 4 3 2,957 $775,000 $262
1617 Comanche Trail 3 2 1,408 $299,900 $212
1434 Sound Forest Drive 4 3 2,370 $649,000 $273
6476 Heronwalk Drive 3 2 1,734 $369,900 $213
6644 E E Bay Boulevard 4 2 2,310 $484,900 $209
0000 E E Bay Boulevard N/A N/A N/A $150,000 Unknown
Average: 3.7 2.6 2,231 $572,894 $252
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1260 Sanibel Lane 3 2 1,082 $270,000 $249
2675 Edmund Drive 4 3 3,027 $899,000 $296
1785 Lighthouse Pointe Drive 3 2 1,827 $450,000 $246
1764 E E Smugglers Cove Drive N/A N/A N/A $70,000 Unknown
3224 Bay Street 3 3 2,534 $999,000 $394
6257 Redberry Drive 3 2 1,801 $375,000 $208
5442 Maverick Lane 3 2 1,194 $159,000 $133
1459 Areca Palm Drive 4 3 2,520 $739,900 $293
6454 Watermark Cove 3 2 1,176 $239,900 $203
2680 Settlers Colony Boulevard 2 3 1,212 $239,900 $197
Average: 3.4 2.5 2,093 $485,055 $228
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6335 E E East Bay Boulevard N/A N/A N/A $40,000 $38,000 Unknown 5/26/23
6074 Forest Bay Avenue 5 3 3,051 $575,000 $575,000 $188 5/26/23
5066 Evergreen Drive 3 2 1,328 $300,000 $300,000 $225 5/25/23
1744 Saroco Road 4 3 2,355 $489,900 $489,900 $208 5/25/23
6236 Redberry Drive 3 2 1,253 $336,000 $336,000 $268 5/25/23
1161 Oriole Beach Rd 3 3 2,793 $940,000 $730,000 $261 5/25/23
1593 Amaya Lane 4 3 2,304 $428,900 $420,000 $182 5/22/23
1825 E E Smugglers Cove Drive 3 2 1,526 $349,000 $360,000 $235 5/22/23
4432 Soundside Drive 3 3 2,786 $824,432 $810,000 $290 5/19/23
2260 Rasmussen Road 5 3 2,511 $454,900 $454,900 $181 5/19/23
Average: 3.4 2.5 1,948 $414,319 $399,279 $219
Viewing 1 - 10 of 103
Viewing 1 - 10 of 103

Vendor Member Number : 28166